<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LEGil Design</title>
	<atom:link href="http://www.legildesign.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legildesign.com</link>
	<description>my work in and out of architecture school.</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Processing Mosaic by Luis</title>
		<link>http://www.legildesign.com/archives/525#comment-284</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=525#comment-284</guid>
		<description>The only thing you really need to do is provide whatever background pictures you want to use. If you use Photoshop&#039;s batch processing and set up an action to re-size the image to a manageable size (50x50 pixels should be plenty big). Also, the script is written to read files named in the format of &quot;bg0000.jpg&quot; with the background images increasing sequentially so you should specify in Photoshop to save the resized images in that format. You place all the images in the sketch folder for the script and then update the script to reflect the number of images you have saved for reference. Oh, and this might be obvious but you need to download Processing (processing.org) if you haven&#039;t and run the script there.</description>
		<content:encoded><![CDATA[<p>The only thing you really need to do is provide whatever background pictures you want to use. If you use Photoshop&#8217;s batch processing and set up an action to re-size the image to a manageable size (50&#215;50 pixels should be plenty big). Also, the script is written to read files named in the format of &#8220;bg0000.jpg&#8221; with the background images increasing sequentially so you should specify in Photoshop to save the resized images in that format. You place all the images in the sketch folder for the script and then update the script to reflect the number of images you have saved for reference. Oh, and this might be obvious but you need to download Processing (processing.org) if you haven&#8217;t and run the script there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Mosaic by melissa</title>
		<link>http://www.legildesign.com/archives/525#comment-283</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=525#comment-283</guid>
		<description>hey luis! melissa from harbor...from way back when :P... question!if i wanted to use this ..how do i run it? since scripts are a bit new to me..</description>
		<content:encoded><![CDATA[<p>hey luis! melissa from harbor&#8230;from way back when <img src='http://www.legildesign.com/newWP/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> &#8230; question!if i wanted to use this ..how do i run it? since scripts are a bit new to me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexagonal Weaving in Grasshopper by Luis</title>
		<link>http://www.legildesign.com/archives/553#comment-280</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=553#comment-280</guid>
		<description>The definition is based off of the U and V domains of the host surface so ideally you should keep your surface as simple as possible. Trimmed surfaces tend to not work well. I would warp a plane and then trim after you run the definition on the warped plane; it tends to give the best results, but it will require some trial and error if you need the hexagonal grid to line up to specific geometry borders...</description>
		<content:encoded><![CDATA[<p>The definition is based off of the U and V domains of the host surface so ideally you should keep your surface as simple as possible. Trimmed surfaces tend to not work well. I would warp a plane and then trim after you run the definition on the warped plane; it tends to give the best results, but it will require some trial and error if you need the hexagonal grid to line up to specific geometry borders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexagonal Weaving in Grasshopper by Mauricio</title>
		<link>http://www.legildesign.com/archives/553#comment-279</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=553#comment-279</guid>
		<description>The final component has warnings saying 

&quot;Insufficient section curves could be constructed&quot;

My initial surface is a distorted hexagonal shape. Could that have anything to do with it? Should the surface be double curved? Do you have any suggestions as to what the initial surface should be?</description>
		<content:encoded><![CDATA[<p>The final component has warnings saying </p>
<p>&#8220;Insufficient section curves could be constructed&#8221;</p>
<p>My initial surface is a distorted hexagonal shape. Could that have anything to do with it? Should the surface be double curved? Do you have any suggestions as to what the initial surface should be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexagonal Weaving in Grasshopper by Luis</title>
		<link>http://www.legildesign.com/archives/553#comment-277</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=553#comment-277</guid>
		<description>What sorts a problems?</description>
		<content:encoded><![CDATA[<p>What sorts a problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexagonal Weaving in Grasshopper by Mauricio</title>
		<link>http://www.legildesign.com/archives/553#comment-276</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=553#comment-276</guid>
		<description>Hi I am trying to create the definition but seem to be running into all sorts of problems. Does anyone have a successful Rhino file that they wouldn&#039;t mind sharing? I am an Architecture Student trying to use this definition as the structure for my design. Thanks!

-Mauricio</description>
		<content:encoded><![CDATA[<p>Hi I am trying to create the definition but seem to be running into all sorts of problems. Does anyone have a successful Rhino file that they wouldn&#8217;t mind sharing? I am an Architecture Student trying to use this definition as the structure for my design. Thanks!</p>
<p>-Mauricio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper Basics by Dan</title>
		<link>http://www.legildesign.com/archives/577#comment-269</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=577#comment-269</guid>
		<description>Thank you very much for allowing this information to propagate.  : )</description>
		<content:encoded><![CDATA[<p>Thank you very much for allowing this information to propagate.  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Sketching by Luis</title>
		<link>http://www.legildesign.com/archives/634#comment-267</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=634#comment-267</guid>
		<description>Yep. My handy Pilot V7 and some Prismacolor markers.</description>
		<content:encoded><![CDATA[<p>Yep. My handy Pilot V7 and some Prismacolor markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Sketching by Elaine</title>
		<link>http://www.legildesign.com/archives/634#comment-266</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=634#comment-266</guid>
		<description>Are these pen and ink?</description>
		<content:encoded><![CDATA[<p>Are these pen and ink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursive Triangular Image Tessellation by Elaine</title>
		<link>http://www.legildesign.com/archives/680#comment-265</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.legildesign.com/?p=680#comment-265</guid>
		<description>I think it looks just like you :)</description>
		<content:encoded><![CDATA[<p>I think it looks just like you <img src='http://www.legildesign.com/newWP/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

