<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEGil Design &#187; RhinoScript</title>
	<atom:link href="http://www.legildesign.com/archives/category/experiments-2/rhinoscript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legildesign.com</link>
	<description>my work in and out of architecture school.</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recursive Triangular Image Tessellation</title>
		<link>http://www.legildesign.com/archives/680</link>
		<comments>http://www.legildesign.com/archives/680#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:47:11 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Other Design Work]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[image tessellation]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[recursive scripting]]></category>
		<category><![CDATA[recursive tessellation]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.legildesign.com/?p=680</guid>
		<description><![CDATA[This triangular tessellation is an abstraction of an image and is generated through a script I wrote using the Processing programming language. I wrote the script to interpret an input image and give a resultant triangular tessellation with larger triangles representing brighter areas of the image and vice versa. After initial investigations/experiments I am very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-686" title="triangleRecursion_MILLED" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/11/triangleRecursion_MILLED.jpg" alt="Recursive Image Tessellation Elephant Mill" width="950" height="425" /></p>
<p>This triangular tessellation is an abstraction of an image and is generated through a script I wrote using the Processing programming language. I wrote the script to interpret an input image and give a resultant triangular tessellation with larger triangles representing brighter areas of the image and vice versa. After initial investigations/experiments I am very much liking the results that I have been able to produce.</p>
<p>Adding to this, I wrote a couple of RhinoScripts to interpret the data from Processing, recreate the triangular geometries as Rhino-native polylines, and simplify the resulting network of lines into the simplest, straightest paths for a CNC mill. I did this in order to convert this 2D representation into a 3-dimensional abstraction. The linework is milled out of a painted wooden board to create a rather intriguing relief.</p>
<p>Although I used a number of softwares/mediums to get the final finished product, I built the bulk of the programming in Processing.</p>
<h3 style="text-align: center;"><a title="Processing" href="http://processing.org" target="_blank">Download Processing</a></h3>
<p>&nbsp;</p>
<div id="attachment_684" class="wp-caption aligncenter" style="width: 960px"><img class="size-full wp-image-684" title="triangularRecursion_feature" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/11/triangularRecursion_feature.jpg" alt="Recursive Image Tessellation Elephant Mill" width="950" height="425" /><p class="wp-caption-text">Detail of the milled piece.</p></div>
<div id="attachment_683" class="wp-caption aligncenter" style="width: 960px"><img class="size-full wp-image-683" title="triangularRecursion_elephant" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/11/triangularRecursion_elephant.jpg" alt="Recursive Image Tessellation Elephant Mill" width="950" height="598" /><p class="wp-caption-text">The image abstraction upon which the milled art piece was based.</p></div>
<p>&nbsp;</p>
<div id="attachment_682" class="wp-caption aligncenter" style="width: 960px"><img class="size-full wp-image-682" title="triangleRecursion_selfPortrait" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/11/triangleRecursion_selfPortrait.jpg" alt="Recursive Image Tessellation " width="950" height="1331" /><p class="wp-caption-text">Self portrait.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/680/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>unEARTH</title>
		<link>http://www.legildesign.com/archives/599</link>
		<comments>http://www.legildesign.com/archives/599#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:53:49 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[cal poly pomona]]></category>
		<category><![CDATA[economically viable space station]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[space architecture]]></category>
		<category><![CDATA[space hotel]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[space station design]]></category>

		<guid isPermaLink="false">http://www.legildesign.com/?p=599</guid>
		<description><![CDATA[The task at hand for this studio was to design an economically viable space station. Initially, the station was to be programmed as a space hotel, but to make the station economically viable each student was to propose another use for the project that could feasibly create revenue. This was one of the most interesting/frustrating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-600" title="Economically Viable Space Station" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/04/arc406.jpg" alt="Space Station Design" width="950" height="425" /></p>
<p>The task at hand for this studio was to design an economically viable space station. Initially, the station was to be programmed as a space hotel, but to make the station economically viable each student was to propose another use for the project that could feasibly create revenue. This was one of the most interesting/frustrating design studios I have taken because when it comes to designing architecture in near-zero gravity conventional design tactics just don&#8217;t work. To add to the stress the systems proposed also needed to be based on feasible technology, and we were reviewed by a panel consisting of more NASA and JPL engineers than architects. Still, it was a fun studio. If you&#8217;d like to find out more about the studio head on over to the studio website at <a href="http://robotecture.com/evss" target="_blank">Robotecture</a>.</p>
<p>This studio was run a bit differently in that we were required to maintain a blog with updates on progress. Check out the development of this project <a title="unEarth" href="http://legildesign.com/evss" target="_blank">here</a>.</p>
<p>This project was on display at <a href="http://www.objct.com/home.html" target="_blank">OBJCT Gallery</a> in Claremont, CA and will be on display at <a href="http://newspace2011.spacefrontier.org/" target="_blank">NewSpace 2011</a>, the Space Frontier Foundation&#8217;s annual conference at NASA Ames Research Center in Silicon Valley, CA.</p>
<p>Inspired by the ideas of John S. Lewis, the EVSS will serve as a home base and processing center for a near-Earth asteroid miningprogram. Instead of the dead vacuum some people might assume outer space to be, our solar system is full of resources readilyavailable for our use, and some of the most viable targets for space mining are near-Earth asteroids. Eventually, the EVSS willserve as home base for a comprehensive asteroid mining program whose goal will be to eventually hollow out and colonize a near-Earth asteroid for outer space exploration. This goal, obviously, will have to be reached in phases.Initially, the only programmatic element that will be appended to the EVSS’s hotel programming will be a small (relatively) stationthat will serve as host for the first small drones that will be sent to mine the most valuable resource available on near-Earthasteroids, water ice. The drones would be sent out to melt and collect the water ice and return it for processing. An electrolyzingstation and refinery would be housed in the station to process the water brought back by the drone. The electrolyzing processwould separate the hydrogen and oxygen from the water; the hydrogen, along with some oxygen, would be refined for use asrocket fuel and the oxygen would be used in the EVSS by its inhabitants. Also, it goes without saying that some of the raw waterwould also be used by the inhabitants of the EVSS. This initial phase would also require docking facilities not only for the dronesbut for other spacecraft looking to purchase fuel as well.Besides water-ice, valuable metal ores are available on near-Earth asteroids. It is estimated that at least 10% of the mattercomprising near-Earth asteroids in naturally occurring stainless steel. Additionally, it has been postulated that a two-kilometer wideasteroid could contain more ore than has been mined in the entire history of civilization. The ability to mine for such valuableresources would require more advanced drones and bigger processing facilities on the EVSS, so this ability would be phasedin after the water mining program has been proven successful. A docking station for the new, most likely bigger, droneswould be added as well as a manner in which to store the raw material. This would likely be an holding cell outside ofthe core EVSS facility because the raw material would not need protection from the environment. A facility to process thismaterial would also need to be added, and this would begin to reflect the manufacturing capabilities that the EVSS wouldhave. Once established this system would be self-sustaining and self-perpetuating. The material mined could return and beused to make more drones for more mining and to expand the existing facilities. The majority of the material, of course,would be sold to other facilities in space either in their raw form or as manufactured components.</p>
<p style="text-align: center;"><a href="http://www.legildesign.com/evss/luisGil_finalBoard.pdf" target="_blank"><img class="size-full wp-image-601 aligncenter" title="Economically Viable Space Station" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/04/luisGil_finalboard.jpg" alt="Space Station Design" width="950" height="1900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darboux Curve Evolution</title>
		<link>http://www.legildesign.com/archives/585</link>
		<comments>http://www.legildesign.com/archives/585#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:33:23 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[darboux]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[parametric design]]></category>

		<guid isPermaLink="false">http://www.legildesign.com/?p=585</guid>
		<description><![CDATA[Darboux evolution is a pretty cool way to morph a curve. Basically, you take a polycurve and find the midpoint of each segment composing that closed polycurve. Create a new polycurve by connecting these midpoints and repeat. It is a simple procedure with pretty nice results. The more iterations, the more the curve begins to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-586" title="darboux" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/03/darboux.jpg" alt="" width="950" height="425" /></p>
<p>Darboux evolution is a pretty cool way to morph a curve. Basically, you take a polycurve and find the midpoint of each segment composing that closed polycurve. Create a new polycurve by connecting these midpoints and repeat. It is a simple procedure with pretty nice results. The more iterations, the more the curve begins to resemble an ellipse after a while.</p>
<p>&nbsp;</p>
<h2 style="text-align: center;"><a href="http://legildesign.com/myExperiments/darboux.rvb" target="_blank">Download Darboux Curve Evolution Script</a></h2>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img class="aligncenter" style="border-width: 0px;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" alt="Creative Commons License" width="88" height="31" /></a></p>
<p style="text-align: center;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"></a><br />
<span>Darboux Evolution</span> by <a rel="cc:attributionURL" href="http://www.legildesign.com">Luis Gil</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursion RhinoScript</title>
		<link>http://www.legildesign.com/archives/583</link>
		<comments>http://www.legildesign.com/archives/583#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:22:11 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cal poly pomona]]></category>
		<category><![CDATA[dynamic drawing]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[recursion script]]></category>
		<category><![CDATA[rhinoscript recursion]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.legildesign.com/?p=583</guid>
		<description><![CDATA[This is a simple recursion script with pretty nice results. The idea comes from Marc Fornes&#8217; experiments with the same technique. This script creates a recursive equilateral triangle sequence. As an input the script asks for an edge length, incident angle, and the number of iterations. &#160; Download the Script &#160; Recursion by Luis Gil [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-584" title="RECURSION" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/03/RECURSION.jpg" alt="" width="950" height="425" /></p>
<p>This is a simple recursion script with pretty nice results. The idea comes from <a href="http://theverymany.com/exploration/08-recursivegrowth/" target="_blank">Marc Fornes&#8217; experiments</a> with the same technique. This script creates a recursive equilateral triangle sequence. As an input the script asks for an edge length, incident angle, and the number of iterations.</p>
<p>&nbsp;</p>
<h2><a href="http://legildesign.com/myExperiments/recursion.rvb" target="_blank">Download the Script</a></h2>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img class="aligncenter" style="border-width: 0px;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" alt="Creative Commons License" width="88" height="31" /></a></p>
<p style="text-align: center;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"></a><br />
<span>Recursion</span> by <a rel="cc:attributionURL" href="http://www.legildesign.com">Luis Gil</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/583/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curve Branching</title>
		<link>http://www.legildesign.com/archives/580</link>
		<comments>http://www.legildesign.com/archives/580#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:14:18 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.legildesign.com/?p=580</guid>
		<description><![CDATA[A simple L-systems branching script for Rhino. Run the script, select a starting curve and the script will replicate that curve in a branching manner. Download Script &#160; Curve Branching by Luis Gil is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-581" title="branching" src="http://www.legildesign.com/newWP/wp-content/uploads/2011/03/branching.jpg" alt="" width="950" height="425" /></p>
<p>A simple L-systems branching script for Rhino. Run the script, select a starting curve and the script will replicate that curve in a branching manner.</p>
<h2 style="text-align: center;"><a href="http://legildesign.com/myExperiments/branching.rvb" target="_blank">Download Script</a></h2>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img class="aligncenter" style="border-width: 0px;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" alt="Creative Commons License" width="88" height="31" /></a></p>
<p style="text-align: center;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"></a><br />
<span>Curve Branching</span> by <a rel="cc:attributionURL" href="http://www.legildesign.com">Luis Gil</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaving Rhinoscript</title>
		<link>http://www.legildesign.com/archives/371</link>
		<comments>http://www.legildesign.com/archives/371#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:00:47 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[sripting]]></category>

		<guid isPermaLink="false">http://www.legil.org/wordpress/?p=371</guid>
		<description><![CDATA[A weaving experiment using Rhinoscript.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-418" href="http://www.legildesign.com/archives/371/rhinoscriptweave"><img class="aligncenter size-full wp-image-418" title="rhinoScriptWeave" src="http://www.legildesign.com/newWP/wp-content/uploads/2009/08/rhinoScriptWeave.jpg" alt="" width="950" height="425" /></a></p>
<p>This script went from something conceived quickly to kill some time to something that seems to hold some real promise. The idea was to replicate the weaving process using a series of curves in Rhino. The script takes a host surface and creates a basic warp/weft weave along its entirety using the UV directions native to the host surface. The user specifies how many curves he/she wants each direction as well as how much of an offset the curves should have from the surface. Overall, the script runs relatively well, but it still has a couple of bugs I haven&#8217;t been quite able to figure out, mostly from lack of trying. I&#8217;m keeping busy getting ready for a trip to Denmark, but whenever I have time again I will revisit this and take it further. Please post any problems/suggestions/ideas in the comments section, they will be appreciated.</p>
<p><strong><a href="http://legil.org/rhinoScripts/weave_WIP_0.4.rvb" target="_blank">View the Script</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/371/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Generation Table</title>
		<link>http://www.legildesign.com/archives/321</link>
		<comments>http://www.legildesign.com/archives/321#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:27:20 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Other Design Work]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[parametric design]]></category>

		<guid isPermaLink="false">http://www.legil.org/wordpress/?p=321</guid>
		<description><![CDATA[The first successful table is DONE! Have a look.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The first version of the coffee table design I&#8217;ve been working on is done! It was hell. We went throught a few failures before we finally got one right. The cardboard one we finished about two weeks ago, and that one was the one that gave us the most trouble. I&#8217;m glad we worked the kinks out on that one though because the plywood version went off almost without any problems at all. The pictures of it below are just a test build to make sure all the pieces fit together right. It is currently being sealed and clear coated, then I can glue it all together and add the table top. More on that soon..</p>
<div class="captionfull" style="text-align: left;">This was the first successful table. The cardboard actually help up pretty well.</div>
<p style="text-align: center;"><img src="http://legil.org/otherdesign/cardboardOne.JPG" alt="cardboard table" /></p>
<div class="captionfull" style="text-align: center;"><img src="http://legil.org/otherdesign/cardboardTwo.JPG" alt="cardboard table" /></div>
<div class="captionfull" style="text-align: center;">The table top is from old patio furniture we had around. I needed to see if the cardboard would hold and it did and thensome. You can see a previous failed version in the background.</p>
</div>
<div class="captionfull" style="text-align: center;"><img src="http://legil.org/otherdesign/cnc.JPG" alt="the milling process" /></div>
<div class="captionfull" style="text-align: center;">The CNC in action. Thanks again to Oscar for being so patient with his laser cutter and CNC.</p>
</div>
<div class="captionfull" style="text-align: center;"><img src="http://legil.org/otherdesign/woodOne.JPG" alt="wooden table" /></div>
<div class="captionfull" style="text-align: center;">Here it is. The first official wooden table. I like the look of the wood raw like this, but for posterity&#8217;s sake it is being sealed and clear coated.</p>
</div>
<div class="captionfull" style="text-align: center;"><img src="http://legil.org/otherdesign/woodTwo.JPG" alt="wooden table" /></div>
<div class="captionfull" style="text-align: center;">Another view.</p>
<p style="text-align: center;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/321/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Delaunay Import from Qhull to Rhino</title>
		<link>http://www.legildesign.com/archives/316</link>
		<comments>http://www.legildesign.com/archives/316#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:04:02 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[delaunay triangulation]]></category>

		<guid isPermaLink="false">http://www.legil.org/wordpress/?p=316</guid>
		<description><![CDATA[Translates delaunay triangulation information from Qhull to geometry in Rhino.]]></description>
			<content:encoded><![CDATA[<p>This script translates the delaunay triangulation information from <a href="http://qhull.org" target="_blank"><strong>QHull</strong> </a>into geometry in Rhino. You need to export a .txt file from Qhull in the qdelaunay i format for this to work.</p>
<p>This script was based on a similar voronoi importing script by Stylianos Dritsas @ <strong><a href="http://dritsas.net" target="_blank">dritsas.net</a></strong></p>
<p><strong><a href="http://legil.org/rhinoScripts/delaunay.rvb" target="_blank">View the Script</a></strong></p>
<div class="captionfull"><a href="http://legil.org/rhinoScripts/delaunay.rvb" target="_blank"><img src="http://legil.org/rhinoScripts/delaunay.png" alt="delaunay geometry" /></a></div>
<div class="captionfull"><a href="http://legil.org/rhinoScripts/delaunay.rvb" target="_blank"></a>This script creates the delaunay triangulation geometry from a Qhull text file.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/316/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convex Hull Import from Qhull to Rhino</title>
		<link>http://www.legildesign.com/archives/312</link>
		<comments>http://www.legildesign.com/archives/312#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:55:58 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[convex hull]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.legil.org/wordpress/?p=312</guid>
		<description><![CDATA[A tool for importing convex hull information from QHull into Rhino.]]></description>
			<content:encoded><![CDATA[<p>I came across a script designed to translate voronoi information from <a href="http://qhull.org" target="_blank"><strong>QHull</strong> </a>to geometry in Rhino by Stylianos Dritsas at <strong><a href="http://dritsas.net" target="_blank">dritsas.net</a></strong>. After many frustrations, I was able to figure out how to use Qhull and run the script. I became curious as to what a Convex Hull would look like, so I tweaked the original to import convex hull data.</p>
<p><strong><a href="http://legil.org/rhinoScripts/convexHull.rvb" target="_blank">View the Script</a></strong></p>
<div class="captionfull"><a href="http://legil.org/rhinoScripts/convexHull.rvb" target="_blank"><img src="http://legil.org/rhinoScripts/convex.png" alt="convex hull geometry" /></a></div>
<div class="captionfull"><a href="http://legil.org/rhinoScripts/convexHull.rvb" target="_blank"></a>This script takes the convex hull information for a number of points from Qhull and creates surface geoemtry from it (right).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/312/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Notching Tool for Rhino</title>
		<link>http://www.legildesign.com/archives/310</link>
		<comments>http://www.legildesign.com/archives/310#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:56:56 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[RhinoScript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.legil.org/wordpress/?p=310</guid>
		<description><![CDATA[A tool for notching curves in Rhino.]]></description>
			<content:encoded><![CDATA[<p>This script also was created because of my <strong><a href="http://www.legil.org/wordpress/?p=103" target="_self">coffee table idea</a></strong>. After creating and flattening all of the necessary <strong><a href="http://www.legil.org/wordpress/?p=308" target="_self">sections</a></strong>, I still need to add notches to each of them in order for the entire thing to fit together. I did the math, and it came out to over 900 individual notches that needed to be made. Also, the notches would have to change in thickness every time I wanted to use material of different thickness. Instead of going through that painful process, I wrote this script which did it all for me. It will correctly place however many notches are necessary at whatever thickness you specify. It even has an option to notch either to top half or the bottom half.</p>
<p><strong><a href="http://legil.org/rhinoScripts/notching.rvb" target="_blank">View the Script</a></strong></p>
<div class="captionfull"><a href="http://legil.org/rhinoScripts/notching.rvb" target="_blank"><img src="http://legil.org/rhinoScripts/notching.png" alt="notching curves for laser cut" /></a></div>
<div class="captionfull"><a href="http://legil.org/rhinoScripts/notching.rvb" target="_blank"></a>This script takes one or more closed curves (left) and notches them for easy assembly after being laser cut (right).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.legildesign.com/archives/310/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

